Sources & Links — The Corpus's Evidence Shelf¶
This page is the registry of the most-cited and most load-bearing sources behind the corpus's claims. Sources are grouped by type: primary documents, courts and investigations, institutional data, annual trackers, NGO and legal analysis, and academic scholarship. Every link points to the official publisher or institution (or the Avalon Project's document collection for historical charters) — never to unofficial mirrors. Each entry also carries an archived copy via the Wayback Machine, so the evidence shelf survives link rot. Paywalled or print-only works are listed with their publisher pages or library records; where no legitimate online copy exists, the entry says so plainly rather than guessing a link.
Link check performed 2026-08-04. A handful of institutional sites (UNRWA, IOM DTM, IPC, B'Tselem, knesset.gov.il) serve bot-protection challenges to automated checkers; they load normally in a browser and are noted below.
Primary documents, treaties & resolutions¶
| Source | What it documents | Link | Archived copy |
|---|---|---|---|
| Balfour Declaration (1917) | Britain's pledge of a "national home for the Jewish people" in Palestine | Avalon Project, Yale | archive |
| League of Nations Mandate for Palestine (1922) | Full Mandate text, incl. Art. 2 (Jewish national home) and Art. 6 (close settlement) | Avalon Project, Yale | archive |
| Sykes-Picot Agreement (1916) | Anglo-French wartime partition plan for Ottoman lands | Avalon Project, Yale | archive |
| Hussein–McMahon Correspondence (1915–16) | British wartime pledges to Sharif Hussein; contested scope re: Palestine | Jewish Virtual Library | archive |
| San Remo Resolution (1920) | Allied assignment of the Palestine Mandate incorporating the Balfour Declaration | Jewish Virtual Library | archive |
| Peel Commission Report (1937) | First partition proposal; population-transfer discussion; full Cmd. 5479 text | UNISPAL PDF | archive |
| British White Paper of 1939 | Capped Jewish immigration to Palestine on the eve of the Holocaust | Avalon Project, Yale | archive |
| UNSCOP Report, A/364 (1947) | UN Special Committee on Palestine findings and partition recommendation | UN docs (A/364) | archive |
| UNGA Resolution 181 (1947) | Partition plan: Jewish state, Arab state, internationalized Jerusalem | Avalon Project, Yale | archive |
| Israel's Declaration of Independence (1948) | Founding text of the State of Israel, official Knesset translation | Knesset — loads in browser; automated check met a bot-challenge (HTTP 247) | archive |
| UNGA Resolution 194 (1948) | Refugee return/compensation clause cited in the refugee debate | UN docs (A/RES/194(III)) | archive |
| UNSC Resolution 242 (1967) | Land-for-peace formula; text mentions "refugee problem," not Palestinians by name | UN docs (S/RES/242) | archive |
| UNSC Resolution 694 (1991) | Council condemnation of Israeli deportations — passed while Kuwait's mass expulsion of Palestinians drew no resolution | UN docs (S/RES/694) | archive |
| Palestinian National Charter (1968) | PLO covenant: armed struggle, denial of Jewish nationhood, pre-1967 aims | Avalon Project, Yale | archive |
| Hamas Covenant (1988) | Founding charter: destruction of Israel, antisemitic citations (e.g. Art. 7, 32) | Avalon Project, Yale | archive |
| Hamas "Document of General Principles" (2017) | Revised political document; 1967-lines formula without recognizing Israel; 1988 covenant never rescinded | Middle East Eye full text | archive |
| Oslo Declaration of Principles (1993) | Israel–PLO mutual recognition framework and interim self-government | Avalon Project, Yale | archive |
| Knesset resolution rejecting Palestinian statehood (July 2024) | Parliamentary motion opposing a Palestinian state; knesset.gov.il itself is bot-challenged, so linked via contemporaneous report | Times of Israel | archive |
| The Avalon Project (Yale Law School) | Document collection used throughout for treaty and charter texts | avalon.law.yale.edu | archive |
Courts & international investigations¶
| Source | What it documents | Link | Archived copy |
|---|---|---|---|
| ICJ — South Africa v. Israel (Genocide Convention), incl. Order of 26 Jan 2024 | Provisional measures; the court did not find genocide but found claims "plausible" enough to proceed | ICJ case 192 | archive |
| ICJ Advisory Opinion, 19 July 2024 | Legal consequences of Israel's policies and practices in the Occupied Palestinian Territory | ICJ case 186 | archive |
| ICC arrest warrants announcement (21 Nov 2024) | Warrants for Netanyahu, Gallant, and Deif (Situation in the State of Palestine) | icc-cpi.int | archive |
| UN SRSG-SVC (Patten) mission report (4 March 2024) | "Reasonable grounds" finding of conflict-related sexual violence on 7 Oct 2023 and against hostages | Report PDF (un.org) | archive |
| UN OHCHR | Human-rights reporting across the region (also used for Iran, Sudan, Niger entries) | ohchr.org | archive |
Institutional & humanitarian data¶
| Source | What it documents | Link | Archived copy |
|---|---|---|---|
| Israel Central Bureau of Statistics (CBS) | Israeli population, immigration (aliyah), and demographic series | cbs.gov.il/en | archive |
| Palestinian Central Bureau of Statistics (PCBS) | Palestinian population and socioeconomic data for the West Bank and Gaza | pcbs.gov.ps | archive |
| Palestinian Center for Policy and Survey Research (PCPSR) | Palestinian public-opinion polling (party support, attitudes) cited with poll numbers and dates | pcpsr.org | archive |
| UN OCHA oPt | Humanitarian situation reports for the occupied Palestinian territory | ochaopt.org | archive |
| OCHA oPt casualty data | Casualty figures, incl. Gaza Ministry of Health tolls as reported (not independently verified in full) | ochaopt.org/data/casualties | archive |
| UNRWA | Registered Palestine refugee numbers and the hereditary-registration definition | unrwa.org/palestine-refugees — loads in browser; automated check blocked (HTTP 403 bot protection) | archive |
| IOM Displacement Tracking Matrix (DTM) | Displacement figures (Sudan, Gaza, regional comparisons) | dtm.iom.int — loads in browser; automated check blocked (HTTP 403 bot protection) | archive |
| IPC (Integrated Food Security Phase Classification) | Famine and food-insecurity classifications for Gaza and Sudan | ipcinfo.org — loads in browser; automated check blocked (HTTP 403 bot protection) | archive |
| UNHCR Refugee Data Finder / Global Trends | Global refugee statistics used for cross-conflict comparison | unhcr.org/refugee-statistics | archive |
| WHO — oPt emergency page | Health-system reporting incl. the 2024 Gaza polio case and vaccination pauses | who.int | archive |
| World Bank Open Data | GDP, development, and regional comparison indicators | data.worldbank.org | archive |
| Pew Research Center — Religion | Religious demography and long-run attitude surveys | pewresearch.org/religion | archive |
| Freedom House | Comparative freedom/democracy scores for regional comparison | freedomhouse.org | archive |
| Israel Democracy Institute | Israeli public-opinion series (two-state support, social trends) | en.idi.org.il | archive |
| ACLED | Recorded conflict-fatality data (Sudan, Sahel, regional) | acleddata.com | archive |
| Global Terrorism Database (START, Univ. of Maryland) | Terrorism incident data underlying attack-count claims | start.umd.edu/data-tools/GTD | archive |
| Berman Jewish DataBank — World Jewish Population (DellaPergola) | Sergio DellaPergola's annual world Jewish population estimates (also in the American Jewish Year Book, Springer, paywalled) | jewishdatabank.org | archive |
| Yad Vashem | Holocaust documentation and victim databases | yadvashem.org | archive |
| USHMM Holocaust Encyclopedia | Holocaust reference entries (events, ghettos, camps) | encyclopedia.ushmm.org | archive |
Annual trackers & indices¶
| Source | What it documents | Link | Archived copy |
|---|---|---|---|
| ADL Audit of Antisemitic Incidents (US) | Annual US antisemitic-incident counts since 1979 | adl.org (2025 audit) | archive |
| CST Antisemitic Incidents Report (UK) | Annual UK incident counts | cst.org.uk publications | archive |
| RIAS (Bundesverband RIAS, Germany) | Annual German antisemitic-incident monitoring | report-antisemitism.de/en | archive |
| B'nai Brith Canada Audit of Antisemitic Incidents | Annual Canadian incident counts (44-year series); published via the League for Human Rights | leagueforhumanrights.ca | archive |
| ECAJ Report on Antisemitism in Australia | Annual Australian incident counts (Oct–Sep reporting year) | ecaj.com.au/antisemitism-report — could not be verified from our network (connection refused to automated checker); canonical ECAJ address | archive |
| Global Slavery Index (Walk Free) | Modern-slavery prevalence estimates (e.g. Mauritania) | walkfree.org | archive |
| US State Dept — Trafficking in Persons Report | Country-by-country trafficking assessments | state.gov | archive |
| ILO — Forced labour & modern slavery | Global forced-labour statistics co-published with Walk Free and IOM | ilo.org | archive |
NGO & legal analysis¶
| Source | What it documents | Link | Archived copy |
|---|---|---|---|
| Human Rights Watch | Conflict and human-rights reporting across the region (Israel/oPt, Sudan, Iran, Niger) | hrw.org | archive |
| Middle East Watch, A Victory Turned Sour (Sept 1991) | Post-liberation Kuwait abuses against Palestinians, Iraqis, and Bedoons | hrw.org report page | archive |
| Middle East Watch, Nowhere to Go (Oct 1991) | The expulsion and denied return of Kuwait's Palestinian community (~400K → tens of thousands) | hrw.org PDF | archive |
| Amnesty International | Human-rights reporting, incl. Israel/OPT and comparison countries | amnesty.org — Israel/OPT | archive |
| B'Tselem | Israeli human-rights organization; settlement and occupation documentation | btselem.org — site live; automated check rate-limited (HTTP 429) | archive |
| Peace Now — Settlement Watch | Settlement population and construction tracking | peacenow.org.il | archive |
| Lieber Institute (West Point) — Articles of War | Law-of-armed-conflict analysis (urban warfare, evacuation warnings, proportionality) | lieber.westpoint.edu | archive |
| Just Security | Legal analysis of the ICJ/ICC proceedings and conduct-of-hostilities questions | justsecurity.org | archive |
Academic scholarship¶
| Source | What it documents | Link | Archived copy |
|---|---|---|---|
| Benny Morris, 1948: A History of the First Arab-Israeli War (Yale UP, 2008) | Standard scholarly account of the 1948 war | Yale UP | archive |
| Benny Morris, The Birth of the Palestinian Refugee Problem Revisited (Cambridge UP, 2004) | Causes of the 1948 refugee exodus, village by village | Cambridge UP | archive |
| Benny Morris, Righteous Victims (Vintage, 2001) | Survey history of the Zionist–Arab conflict 1881–2001 | Penguin Random House | archive |
| Avi Shlaim, The Iron Wall: Israel and the Arab World (Penguin, updated ed.) | Israel's relations with the Arab world; revisionist perspective | Penguin | archive |
| Rashid Khalidi, The Hundred Years' War on Palestine (Metropolitan, 2020) | Leading Palestinian scholarly narrative of the conflict | Macmillan | archive |
| Henry Kamen, The Spanish Inquisition: A Historical Revision (Yale UP) | Modern scholarly estimates of Inquisition executions and the 1492 expulsion scale | Yale UP | archive |
| Yitzhak Baer, A History of the Jews in Christian Spain (JPS/Univ. of Nebraska) | Medieval Spanish Jewry through 1492 | Univ. of Nebraska Press | archive |
| Shaul Stampfer, "What Actually Happened to the Jews of Ukraine in 1648?" (Jewish History 17, 2003) | Revised death-toll scholarship on the Khmelnytsky massacres (paywalled article; abstract free) | Springer (DOI) | archive |
| Mark R. Cohen, Under Crescent and Cross (Princeton UP, 1994) | Comparative Jewish status under medieval Islam and Christendom (dhimma system) | Princeton UP | archive |
| Steven Zipperstein, Pogrom: Kishinev and the Tilt of History (Liveright/Norton, 2018) | The 1903 Kishinev pogrom and its consequences | W. W. Norton | archive |
| Paul Lovejoy, Transformations in Slavery: A History of Slavery in Africa (Cambridge UP, 3rd ed.) | Scholarly framework for African slave-trade volumes, incl. trans-Saharan routes | Cambridge UP | archive |
| Ralph Austen, trans-Saharan slave-trade census (in The Uncommon Market, 1979, and later essays) | The standard ~12M route-by-route estimate for the trans-Saharan trade | Print/library reference — no canonical online copy | — |
| Broshi & Finkelstein, "The Population of Palestine in Iron Age II" (BASOR 287, 1992) | Archaeological demography behind ancient-population claims (paywalled; abstract free) | Univ. of Chicago Press Journals | archive |
| Justin McCarthy, Death and Exile: The Ethnic Cleansing of Ottoman Muslims (Darwin Press, 1995) | Ottoman/Turkish demographic history of expulsion and displacement | WorldCat record | archive |
| Kemal Karpat, Ottoman Population 1830–1914 (Univ. of Wisconsin Press, 1985) | Ottoman census registration data underlying population shares | Print/library reference — no canonical online copy | — |
| Anglo-American Committee / Government of Palestine, A Survey of Palestine (1946) | Mandate-era official statistics for population and immigration | Print/library reference — no canonical online copy (reprint: Institute for Palestine Studies) | — |
| Degomme & Guha-Sapir, "Patterns of mortality rates in Darfur conflict" (The Lancet 375, 2010) | Peer-reviewed Darfur mortality estimate used for comparison (paywalled; abstract free) | Elsevier (DOI) | archive |
Symmetry check: this registry was checked to include the load-bearing sources for claims in both directions — e.g., the Middle East Watch Kuwait reports and the Patten mission report; PCBS and Israel CBS; the ICJ order and advisory opinion and the ICC warrants alongside the Avalon charter texts (PLO 1968, Hamas 1988/2017) and Resolution 694; Khalidi and Shlaim alongside Morris and Kamen; UNRWA and OCHA casualty reporting alongside the antisemitism trackers.